Most Energy Efficient Appliances — Ranked by Annual Cost
Which appliances cost the most to run? We ranked every appliance by estimated annual electricity cost using typical daily usage at the US average rate of $0.16/kWh. Use this guide to find where your money goes and where you can save the most.
If you are choosing a machine rather than auditing one, start with the five categories below. Buying the most efficient model in each instead of the older machine it replaces is worth about $246 a year. The full ranking of every appliance on the site follows underneath.
The Most Efficient Model in Each Category
Five categories where what you buy changes the bill for the next decade. Each row is the lowest-annual-kWh machine this site publishes figures for, at ordinary household usage, next to what it saves against the older machine it typically replaces — the same pairings old vs. new appliances runs its break-even math on.
| Category | Most efficient model | Annual kWh | Annual cost | Savings vs. older model |
|---|---|---|---|---|
| RefrigeratorsPlugged in 24/7, all year | Energy Star top-freezer18-21 cu ft, 120 W compressor | 400 | $64 | $112/yr700 kWh vs. Pre-2010 full-size |
| Clothes dryers5 loads a week, 10-lb loads | Heat pump electric1,000 W, 70 min | 303 | $49 | $45/yr282 kWh vs. Standard vented electric |
| Dishwashers5 cycles a week | Energy Star standard1.2 kWh/cycle | 312 | $50 | $33/yr208 kWh vs. Older / heated dry default |
| Washing machines5 full loads a week, warm wash | Standard front-load (HE)6 gal fill, 0.93 kWh/load | 242 | $39 | $30/yr189 kWh vs. Agitator top-load (pre-2011) |
| Window air conditioners10,000 BTU, 8 hrs/day for 120 days | EER 12 unit833 W for 10,000 BTU | 800per season | $128 | $26/season160 kWh vs. Ordinary unit (EER 10) |
| All five bought efficient instead of ordinary | $246/yr1,539 kWh | |||
Every figure is the one the linked calculator already uses, so you can re-run it on your own rate and hours. “Savings” is against the older machine being replaced, not against the cheapest new one on the shelf — choosing certified over ordinary saves less, and old vs. new appliances carries both numbers plus the break-even math. What the label means, and which categories it is worth paying for, is on the Energy Star guide. One upgrade beats all five put together and is in none of them: swapping a resistance electric water heater for a heat pump model saves $467 a year on its own.
Every Model in the Category, Ranked by Annual kWh
The full ladder in each category, cheapest to run first, at $0.16/kWh. Some rows are flagged as not straight comparisons — a mini fridge is a smaller box, a compact washer takes a smaller load, and a gas dryer puts its heat on the other meter — so the pick above is the cheapest full-size machine rather than simply the smallest number in the column.
Refrigerators
Plugged in 24/7, all year
| Model | kWh/yr | Cost/yr |
|---|---|---|
| Mini fridge (4-5 cu ft, 100 W compressor)Dorm, office or bar fridge. Small compressor, and a small box to keep cold.Not a straight comparison: a different size class from the rest of the ladder | 250 | $40 |
| Energy Star top-freezer (18-21 cu ft, 120 W compressor)Most efficientThe cheapest full-size fridge to run. Certification requires 9%+ below the federal cap. | 400 | $64 |
| Standard top-freezer (18-21 cu ft, 150 W compressor)The typical installed American fridge, and the baseline for this page. | 550 | $88 |
| French-door / side-by-side (25+ cu ft, 200 W compressor)Bigger box, more door seal, and an ice maker and dispenser adding heat. | 750 | $120 |
| Pre-2010 full-size (18-21 cu ft, 250 W compressor)The classic garage second fridge. Bigger compressor, thinner insulation, longer runtime. | 1,100 | $176 |
| Commercial reach-in (single door, 20-25 cu ft, 400 W compressor)Behind a bar or in a small kitchen. Opened all day, in a hot room, so it barely rests.Not a straight comparison: not a household machine | 1,750 | $280 |
Read the annual column, not the compressor column. Every fridge here cycles, and the old machine both draws more while it runs and runs a longer share of the day — which is why 130 W of nameplate difference turns into 700 kWh a year.
Clothes dryers
5 loads a week, 10-lb loads
| Model | kWh/yr | Cost/yr |
|---|---|---|
| Vented gas (350 W, 45 min)Motor and controls on electricity, heat from a burner.Not a straight comparison: electricity only — the burner adds 0.17 therm a load | 68 | $11 |
| Heat pump electric (1,000 W, 70 min)Most efficientVentless, recycles its own heat. Longest cycle, cheapest load. | 303 | $49 |
| Standard vented electric (3,000 W, 45 min)The 240 V machine in most American laundry rooms. | 585 | $94 |
| Large-capacity vented electric (5,000 W, 30 min)Bigger drum and more air to heat, but it finishes in half the time. | 650 | $104 |
| Compact 120 V condenser (1,800 W, 95 min)Apartment ventless. Resistance heat on a wall outlet, so it runs a long time.Not a straight comparison: smaller drum, so more loads for the same laundry | 741 | $119 |
The machines that draw less run longer, so the saving is never the wattage ratio. A heat pump draws a third of a vented dryer's watts and takes half again as long, which nets out at about half the electricity — and the large-capacity vented machine, which finishes fastest, saves nothing at all.
Dishwashers
5 cycles a week
| Model | kWh/yr | Cost/yr |
|---|---|---|
| Compact / drawer dishwasher (0.8 kWh/cycle)Less water to heat because there is less machine. Cheapest per cycle, but a household that fills a full-size tub once will fill this twice.Not a straight comparison: roughly half the place settings | 208 | $33 |
| Energy Star standard (1.2 kWh/cycle)Most efficientA soil sensor that stops washing when the water runs clean, and a dry cycle that uses residual heat instead of an element. | 312 | $50 |
| Standard (1.8 kW baseline) (1.5 kWh/cycle)The machine the dishwasher page works its example on: an hour-long normal cycle on a full-size tub. | 390 | $62 |
| Older / heated dry default (2.0 kWh/cycle)Heated dry left switched on is most of the gap to the certified row — and it is a button, not a purchase. | 520 | $83 |
Almost all of it is heating water and then drying with it. Switching heated dry off on the machine already in the kitchen closes a good part of the gap between the bottom row and the certified one for nothing.
Washing machines
5 full loads a week, warm wash
| Model | kWh/yr | Cost/yr |
|---|---|---|
| Compact 120V front-load (4 gal fill, 0.69 kWh/load)24-inch apartment machine. Smallest drum, smallest fill, longest cycle.Not a straight comparison: smaller loads, so more of them | 180 | $29 |
| Standard front-load (HE) (6 gal fill, 0.93 kWh/load)Most efficientTumbles through a shallow bath instead of filling the drum. The cheap one. | 242 | $39 |
| HE top-load (impeller) (9 gal fill, 1.23 kWh/load)No centre post, low fill, but it still has to float the load. | 319 | $51 |
| Agitator top-load (pre-2011) (15 gal fill, 1.66 kWh/load)Fills the drum to swim the clothes past a post. Fast cycle, expensive water. | 431 | $69 |
Three of these four machines have the same 500 W motor. The column that separates them is the fill: a front-loader washes in 6 gallons where an agitator swims the load in 15, and the water heater is what pays for the difference. Wash cold and the ladder nearly flattens.
Window air conditioners
10,000 BTU, 8 hrs/day for 120 days
| Model | kWh/season | Cost/season |
|---|---|---|
| EER 12 unit (833 W for 10,000 BTU)Most efficientEnergy Star and inverter models | 800 | $128 |
| EER 11 unit (909 W for 10,000 BTU)Roughly the floor for a new unit today | 873 | $140 |
| EER 9 unit (1,111 W for 10,000 BTU)Pre-2014 units and the cheapest imports | 1,067 | $171 |
Efficiency here is one number: EER, the BTU of cooling bought per watt. Identical cooling, a third apart on the meter across the band. Size it to the room first — an oversized unit cycles off before it has pulled the humidity out, whatever its rating says.
Cooling something bigger than one room changes the category, not the method: the same arithmetic runs on the central AC and portable AC pages, where a portable unit's single hose is the thing that costs you.
Recommended picks
The Energy Star Pick in Each Category
One shortlist per category above, each blurb quoting the figure the table derived rather than a claim about a product. Every number on this page stands on its own if you ignore these links entirely.
Energy Star Refrigerator
400 kWh/yr · saves $112/yr
A certified top-freezer runs on 400 kWh a year where the pre-2010 machine it replaces uses 1,100. The biggest row here, because it is the only one that never switches off.
Heat Pump Dryer
303 kWh/yr · saves $45/yr
Ventless, so it goes where a vent cannot, and it condenses its own heat back into the drum: 1,000 W, 70 min against 3,000 W, 45 min on a vented machine. The cycle is longer — check the drum size against your usual load.
Energy Star Dishwasher
312 kWh/yr · saves $33/yr
1.2 kWh/cycle against 2.0 kWh/cycle on an older machine, mostly by heating less water and drying on residual heat instead of an element.
Energy Star Front-Load Washer
242 kWh/yr · saves $30/yr
6 gal fill, 0.93 kWh/load against the agitator top-loader's 15 gal fill, 1.66 kWh/load — the fill is the whole difference, and the faster spin leaves the dryer after it less to do.
Energy Star Window AC
800 kWh/season · saves $26/season
Certification starts around EER 11, and 833 W for 10,000 BTU is what the top of the band buys. Size it to the room first — an oversized unit cycles off before it pulls the humidity out.
Plug-In Power Meter
Measure before you buy
Every row on this page is a typical machine. A meter on your own fridge or dryer for a week tells you which line of the table you are actually on — the only honest input to the math.
As an Amazon Associate this site earns from qualifying purchases. Links are sponsored.
Top 5 Most Expensive Appliances to Run
| Appliance | Watts | Hrs/Day | Annual Cost |
|---|---|---|---|
| Electric Furnace | 10,000W | 6 | $3504.00 |
| Crypto Mining Rig | 1,500W | 24 | $2102.40 |
| Electric Vehicle Charger (Level 2) | 7,200W | 4 | $1681.92 |
| Central Air Conditioner | 3,500W | 8 | $1635.20 |
| Electric Water Heater | 4,500W | 3 | $788.40 |
Top 5 Cheapest Appliances to Run
| Appliance | Watts | Hrs/Day | Annual Cost |
|---|---|---|---|
| LED Light Bulb (9W equivalent to 60W) | 9W | 5 | $2.63 |
| Laser Printer | 600W | 0.1 | $3.50 |
| Coffee Maker | 900W | 0.25 | $13.14 |
| Wi-Fi Router | 12W | 24 | $16.82 |
| Incandescent Light Bulb (60W) | 60W | 5 | $17.52 |
Complete Ranking — All Appliances by Annual Cost
| # | Appliance | Category | Watts | Hrs/Day | Monthly | Annual |
|---|---|---|---|---|---|---|
| 1 | Electric Furnace | Heating & Cooling | 10,000W | 6 | $288.00 | $3504.00 |
| 2 | Crypto Mining Rig | Home Office | 1,500W | 24 | $172.80 | $2102.40 |
| 3 | Electric Vehicle Charger (Level 2) | Outdoor | 7,200W | 4 | $138.24 | $1681.92 |
| 4 | Central Air Conditioner | Heating & Cooling | 3,500W | 8 | $134.40 | $1635.20 |
| 5 | Electric Water Heater | Bathroom | 4,500W | 3 | $64.80 | $788.40 |
| 6 | Space Heater | Heating & Cooling | 1,500W | 8 | $57.60 | $700.80 |
| 7 | Pool Pump | Outdoor | 1,500W | 8 | $57.60 | $700.80 |
| 8 | Hot Tub / Spa | Outdoor | 3,000W | 4 | $57.60 | $700.80 |
| 9 | Portable Air Conditioner | Heating & Cooling | 1,400W | 8 | $53.76 | $654.08 |
| 10 | Window AC Unit | Heating & Cooling | 1,200W | 8 | $46.08 | $560.64 |
| 11 | Dehumidifier | Heating & Cooling | 600W | 12 | $34.56 | $420.48 |
| 12 | Clothes Dryer (Electric) | Laundry | 5,000W | 1 | $24.00 | $292.00 |
| 13 | Refrigerator | Kitchen | 150W | 24 | $17.28 | $210.24 |
| 14 | Electric Oven | Kitchen | 2,500W | 1 | $12.00 | $146.00 |
| 15 | Gaming PC | Electronics | 500W | 4 | $9.60 | $116.80 |
| 16 | Dishwasher | Kitchen | 1,800W | 1 | $8.64 | $105.12 |
| 17 | Slow Cooker | Kitchen | 200W | 8 | $7.68 | $93.44 |
| 18 | Desktop Computer | Electronics | 200W | 8 | $7.68 | $93.44 |
| 19 | Upright Freezer | Kitchen | 55W | 24 | $6.34 | $77.09 |
| 20 | Chest Freezer | Kitchen | 40W | 24 | $4.61 | $56.06 |
| 21 | Ceiling Fan | Heating & Cooling | 75W | 12 | $4.32 | $52.56 |
| 22 | Air Fryer | Kitchen | 1,500W | 0.5 | $3.60 | $43.80 |
| 23 | Toaster Oven | Kitchen | 1,200W | 0.5 | $2.88 | $35.04 |
| 24 | Game Console (PS5/Xbox Series X) | Electronics | 200W | 3 | $2.88 | $35.04 |
| 25 | Instant Pot / Pressure Cooker | Kitchen | 1,000W | 0.5 | $2.40 | $29.20 |
| 26 | Washing Machine | Laundry | 500W | 1 | $2.40 | $29.20 |
| 27 | Television (55" LED/OLED) | Electronics | 100W | 5 | $2.40 | $29.20 |
| 28 | Laptop | Electronics | 50W | 8 | $1.92 | $23.36 |
| 29 | Computer Monitor | Electronics | 40W | 8 | $1.54 | $18.69 |
| 30 | Hair Dryer | Bathroom | 1,800W | 0.17 | $1.47 | $17.87 |
| 31 | Microwave | Kitchen | 1,200W | 0.25 | $1.44 | $17.52 |
| 32 | Incandescent Light Bulb (60W) | Lighting | 60W | 5 | $1.44 | $17.52 |
| 33 | Wi-Fi Router | Electronics | 12W | 24 | $1.38 | $16.82 |
| 34 | Coffee Maker | Kitchen | 900W | 0.25 | $1.08 | $13.14 |
| 35 | Laser Printer | Home Office | 600W | 0.1 | $0.29 | $3.50 |
| 36 | LED Light Bulb (9W equivalent to 60W) | Lighting | 9W | 5 | $0.22 | $2.63 |
Cost Rankings by Category
Heating & Cooling
| Appliance | Watts | Annual Cost |
|---|---|---|
| Electric Furnace | 10,000W | $3504.00 |
| Central Air Conditioner | 3,500W | $1635.20 |
| Space Heater | 1,500W | $700.80 |
| Portable Air Conditioner | 1,400W | $654.08 |
| Window AC Unit | 1,200W | $560.64 |
| Dehumidifier | 600W | $420.48 |
| Ceiling Fan | 75W | $52.56 |
Kitchen
| Appliance | Watts | Annual Cost |
|---|---|---|
| Refrigerator | 150W | $210.24 |
| Electric Oven | 2,500W | $146.00 |
| Dishwasher | 1,800W | $105.12 |
| Slow Cooker | 200W | $93.44 |
| Upright Freezer | 55W | $77.09 |
| Chest Freezer | 40W | $56.06 |
| Air Fryer | 1,500W | $43.80 |
| Toaster Oven | 1,200W | $35.04 |
| Instant Pot / Pressure Cooker | 1,000W | $29.20 |
| Microwave | 1,200W | $17.52 |
| Coffee Maker | 900W | $13.14 |
Laundry
| Appliance | Watts | Annual Cost |
|---|---|---|
| Clothes Dryer (Electric) | 5,000W | $292.00 |
| Washing Machine | 500W | $29.20 |
Electronics
| Appliance | Watts | Annual Cost |
|---|---|---|
| Gaming PC | 500W | $116.80 |
| Desktop Computer | 200W | $93.44 |
| Game Console (PS5/Xbox Series X) | 200W | $35.04 |
| Television (55" LED/OLED) | 100W | $29.20 |
| Laptop | 50W | $23.36 |
| Computer Monitor | 40W | $18.69 |
| Wi-Fi Router | 12W | $16.82 |
Lighting
| Appliance | Watts | Annual Cost |
|---|---|---|
| Incandescent Light Bulb (60W) | 60W | $17.52 |
| LED Light Bulb (9W equivalent to 60W) | 9W | $2.63 |
Bathroom
| Appliance | Watts | Annual Cost |
|---|---|---|
| Electric Water Heater | 4,500W | $788.40 |
| Hair Dryer | 1,800W | $17.87 |
Outdoor
| Appliance | Watts | Annual Cost |
|---|---|---|
| Electric Vehicle Charger (Level 2) | 7,200W | $1681.92 |
| Pool Pump | 1,500W | $700.80 |
| Hot Tub / Spa | 3,000W | $700.80 |
Home Office
| Appliance | Watts | Annual Cost |
|---|---|---|
| Crypto Mining Rig | 1,500W | $2102.40 |
| Laser Printer | 600W | $3.50 |
Tips for Reducing Energy Costs
- Target the biggest consumers first. HVAC, water heating, and clothes dryers account for 60%+ of most electricity bills. Even a 10% reduction in these areas saves more than eliminating small electronics entirely.
- Reduce usage hours, not just wattage. A programmable thermostat, timers on pool pumps, and sleep modes on electronics all cut the hours your appliances draw power.
- Upgrade strategically. Replacing a 15-year-old refrigerator with an Energy Star model saves $100+/year. Focus upgrades on appliances you use heavily.
- Check your electricity rate. Your state electricity rate dramatically affects costs. Residents in Hawaii pay 4x more than Idaho residents for the same usage.
- Consider solar. If your annual appliance costs exceed $2,000, solar panels may pay for themselves in 5-8 years and eliminate most of your bill.
Related Guides
Old vs. New Appliances
What each upgrade saves, and the break-even math
How to Save on Energy Bills
Practical tips by room and appliance type
Cost to Run a Light Bulb
LED vs incandescent annual cost compared
Electricity Rates by State
See how your state compares
Energy Star Guide
Understanding efficiency ratings
Compare Appliances
Side-by-side cost comparison tool
Cost to Run an Electric Oven
Big nameplate, few hours — why it rarely matters
Cost to Run a Treadmill
Horsepower on the box, 300–900W on the meter
Cost to Run a Generator
When you're making the electricity, efficiency stops being academic
Frequently Asked Questions
Which appliance model uses the least electricity in each category?
At ordinary household usage: Refrigerators — Energy Star top-freezer, 400 kWh per year (plugged in 24/7, all year); Clothes dryers — Heat pump electric, 303 kWh per year (5 loads a week, 10-lb loads); Dishwashers — Energy Star standard, 312 kWh per year (5 cycles a week); Washing machines — Standard front-load (HE), 242 kWh per year (5 full loads a week, warm wash); Window air conditioners — EER 12 unit, 800 kWh per season (10,000 BTU, 8 hrs/day for 120 days). Each figure is the one this site's calculator page for that appliance uses.
How much does buying the most efficient model actually save?
Across all five categories, about 1,539 kWh a year — roughly $246 at the US average rate of $0.16/kWh — measured against the older machines being replaced. The refrigerator is 45% of that on its own, because it is the only one of the five that never switches off. Choosing a certified model over an ordinary new one saves less than these figures suggest, since they compare against an older machine rather than a current standard one.
Which home appliance uses the most electricity?
Electric furnaces, EV chargers, and central air conditioners are typically the most expensive appliances to operate. An electric furnace can cost over $3,500 per year, while central AC costs around $1,600 annually at average rates.
What is the cheapest appliance to run?
LED light bulbs, Wi-Fi routers, and laptop computers are among the cheapest to run. An LED bulb costs about $2.63 per year, and a Wi-Fi router costs roughly $17 per year despite running 24/7.
How do I calculate my appliance's annual electricity cost?
Multiply the wattage by hours used per day, divide by 1,000 to get kWh, then multiply by your electricity rate and 365 days. For example: 1,500W x 8 hrs / 1,000 x $0.16 x 365 = $700.80/year.
Does turning off appliances save money?
Yes. Even reducing usage by one hour per day on a high-wattage appliance like a space heater (1,500W) saves about $88 per year. Using smart power strips to eliminate phantom loads can save $100-200 annually.